I-2-Nitrophenol(CAS#88-75-5)
Iimpawu ezinobungozi | Xn – Iyingozi |
Iikhowudi zoMngcipheko | I-R20/21/22 – Iyingozi ngokuphefumla, xa udibana nolusu naxa uginyiwe. R33 – Ingozi yeziphumo ezongezelekayo |
Inkcazelo yoKhuseleko | S36/37 – Nxiba iimpahla ezifanelekileyo zokukhusela kunye neeglavu. S45 - Kwimeko yengozi okanye ukuba uziva ungaphilanga, funa iingcebiso zonyango ngokukhawuleza (bonisa ileyibhile nanini na kunokwenzeka.) |
Izazisi ze-UN | UN 1663 |
WGK eJamani | 2 |
RTECS | SM2100000 |
I-TSCA | Ewe |
Ikhowudi ye-HS | 29089000 |
IKlasi yeeNgozi | 6.1 |
Iqela lokuPakisha | III |
Ubutyhefu | I-LD50 ngomlomo kwiigundane, iigundane: 1.297, 2.828 g / kg, i-KC Emva et al., Ukuhlelwa ngokutsha kwezinto ezidweliswe njengeeNgozi zezeMpilo zoThutho (TSA-20-72-3; PB214-270, 1972) |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi