Yellow 2 CAS 60-11-7
Iimpawu ezinobungozi | T – Inetyhefu |
Iikhowudi zoMngcipheko | I-R25 – Inetyhefu xa iginyiwe R40 – Ubungqina obuncinane besiphumo somhlaza R68 – Umngcipheko onokubakho weziphumo ezingajikiyo I-R45 – Isenokubangela umhlaza I-R23/24/25 – Ityhefu ngokuphefumla, xa udibana nesikhumba naxa uginyiwe. |
Inkcazelo yoKhuseleko | S36/37 – Nxiba iimpahla ezifanelekileyo zokukhusela kunye neeglavu. S45 - Kwimeko yengozi okanye ukuba uziva ungaphilanga, funa iingcebiso zonyango ngokukhawuleza (bonisa ileyibhile nanini na kunokwenzeka.) S53 – Kuphephe ukuba sesichengeni – fumana imiyalelo eyodwa phambi kokusetyenziswa. S22 – Musa ukuphefumla uthuli. |
Izazisi ze-UN | UN 2811 6.1/PG 3 |
WGK eJamani | 3 |
RTECS | BX7350000 |
I-TSCA | Ewe |
Ikhowudi ye-HS | 29270000 |
IKlasi yeeNgozi | 6.1 |
Iqela lokuPakisha | III |
Ubutyhefu | I-Acute oral LD50 yeegundane ze-300 mg / kg, iigundane ze-200 mg / kg (icatshulwa, i-RTECS, i-1985). |
Intshayelelo
Inokuba utywala etywaleni, benzene, chloroform, ether, petroleum ether kunye nemineral acid, enganyibilikiyo emanzini.
Bhala umyalezo wakho apha kwaye uwuthumele kuthi